<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Building a tree Gantt	</title>
	<atom:link href="https://schedulejs.com/en/building-a-tree-gantt/feed/" rel="self" type="application/rss+xml" />
	<link>https://schedulejs.com/en/building-a-tree-gantt/</link>
	<description>Create advanced Gantt charts using web technologies</description>
	<lastBuildDate>Mon, 10 Jun 2024 09:16:15 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: linkco		</title>
		<link>https://schedulejs.com/en/building-a-tree-gantt/#comment-69</link>

		<dc:creator><![CDATA[linkco]]></dc:creator>
		<pubDate>Mon, 10 Jun 2024 09:16:15 +0000</pubDate>
		<guid isPermaLink="false">https://schedulejs.com/?p=10004#comment-69</guid>

					<description><![CDATA[&#160;I found the explanations on how to use the DefaultScheduleTreeGanttComponentBase and IntervalTreeActivityRepository components very useful. It gave me a good understanding of how to build a tree Gantt in ScheduleJS.]]></description>
			<content:encoded><![CDATA[<p>&nbsp;I found the explanations on how to use the DefaultScheduleTreeGanttComponentBase and IntervalTreeActivityRepository components very useful. It gave me a good understanding of how to build a tree Gantt in ScheduleJS.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: PixelPioneer		</title>
		<link>https://schedulejs.com/en/building-a-tree-gantt/#comment-66</link>

		<dc:creator><![CDATA[PixelPioneer]]></dc:creator>
		<pubDate>Mon, 10 Jun 2024 09:05:08 +0000</pubDate>
		<guid isPermaLink="false">https://schedulejs.com/?p=10004#comment-66</guid>

					<description><![CDATA[&lt;span&gt;The gantt tree is super interesting to study and code, and can be used in many fields.&lt;/span&gt;]]></description>
			<content:encoded><![CDATA[<p><span>The gantt tree is super interesting to study and code, and can be used in many fields.</span></p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
