<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Commentaires pour 	</title>
	<atom:link href="https://schedulejs.com/fr/comments/feed/" rel="self" type="application/rss+xml" />
	<link>https://schedulejs.com/fr/</link>
	<description>Create advanced Gantt charts using web technologies</description>
	<lastbuilddate>Thu, 30 Oct 2025 22:09:21 +0000</lastbuilddate>
	<sy:updateperiod>
	hourly	</sy:updateperiod>
	<sy:updatefrequency>
	1	</sy:updatefrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		Commentaires sur Integration of ScheduleJS with Selligent CRM for a Leading Beauty Brand par Carl Morris		</title>
		<link>https://schedulejs.com/fr/integration-of-schedulejs-with-selligent-crm/#comment-116</link>

		<dc:creator><![CDATA[Carl Morris]]></dc:creator>
		<pubdate>Thu, 30 Oct 2025 22:09:21 +0000</pubdate>
		<guid ispermalink="false">https://schedulejs.com/?p=11364#comment-116</guid>

					<description><![CDATA[Integration is always a challenge. You found a great match with Selligent. Have you tried other CRMs? Coverage seems spotty at best.

We&#039;re building a universal booking API, and would love your [feedback](https://www.topfunnel.io/book-anywhere-interest?q=schedulejs).]]></description>
			<content:encoded><![CDATA[<p>Integration is always a challenge. You found a great match with Selligent. Have you tried other CRMs? Coverage seems spotty at best.</p>
<p>We&#8217;re building a universal booking API, and would love your [feedback](<a href="https://www.topfunnel.io/book-anywhere-interest?q=schedulejs" rel="nofollow ugc">https://www.topfunnel.io/book-anywhere-interest?q=schedulejs</a>).</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Commentaires sur Angular Rome Conference par David		</title>
		<link>https://schedulejs.com/fr/angular-rome-conference/#comment-109</link>

		<dc:creator><![CDATA[David]]></dc:creator>
		<pubdate>Thu, 02 Oct 2025 07:38:14 +0000</pubdate>
		<guid ispermalink="false">https://schedulejs.com/?p=12792#comment-109</guid>

					<description><![CDATA[Excellent 👌]]></description>
			<content:encoded><![CDATA[<p>Excellent 👌</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Commentaires sur Integrating ScheduleJS into AG-Grid par Thomas Zimmermann		</title>
		<link>https://schedulejs.com/fr/integrating-schedule-js-into-ag-grid/#comment-75</link>

		<dc:creator><![CDATA[Thomas Zimmermann]]></dc:creator>
		<pubdate>Mon, 16 Dec 2024 12:54:53 +0000</pubdate>
		<guid ispermalink="false">https://schedulejs.com/?p=11303#comment-75</guid>

					<description><![CDATA[En réponse à &lt;a href=&quot;https://schedulejs.com/fr/integrating-schedule-js-into-ag-grid/#comment-74&quot;&gt;Jairo Abreu&lt;/a&gt;.

Hi Jairo,

This integration is made by using the ScheduleJS info column component wrappers. The team will contact you to further discuss this in private.

Thanks,]]></description>
			<content:encoded><![CDATA[<p>En réponse à <a href="https://schedulejs.com/fr/integrating-schedule-js-into-ag-grid/#comment-74">Jairo Abreu</a>.</p>
<p>Hi Jairo,</p>
<p>This integration is made by using the ScheduleJS info column component wrappers. The team will contact you to further discuss this in private.</p>
<p>Thanks,</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Commentaires sur Integrating ScheduleJS into AG-Grid par Jairo Abreu		</title>
		<link>https://schedulejs.com/fr/integrating-schedule-js-into-ag-grid/#comment-74</link>

		<dc:creator><![CDATA[Jairo Abreu]]></dc:creator>
		<pubdate>Mon, 16 Dec 2024 12:25:00 +0000</pubdate>
		<guid ispermalink="false">https://schedulejs.com/?p=11303#comment-74</guid>

					<description><![CDATA[Hello, would you have the link to the source code of this demo?]]></description>
			<content:encoded><![CDATA[<p>Hello, would you have the link to the source code of this demo?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Commentaires sur Top 3 Best JavaScript Gantt Chart Components par lenormor		</title>
		<link>https://schedulejs.com/fr/top-3-best-javascript-gantt-chart-components/#comment-73</link>

		<dc:creator><![CDATA[lenormor]]></dc:creator>
		<pubdate>Tue, 26 Nov 2024 09:55:45 +0000</pubdate>
		<guid ispermalink="false">https://schedulejs.com/?p=11796#comment-73</guid>

					<description><![CDATA[Very good article, thanks for sharing.]]></description>
			<content:encoded><![CDATA[<p>Very good article, thanks for sharing.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Commentaires sur Dynamic rendering: Zoom-level par Thomas		</title>
		<link>https://schedulejs.com/fr/dynamic-rendering-zoom-level/#comment-72</link>

		<dc:creator><![CDATA[Thomas]]></dc:creator>
		<pubdate>Tue, 11 Jun 2024 09:29:54 +0000</pubdate>
		<guid ispermalink="false">https://schedulejs.com/?p=11149#comment-72</guid>

					<description><![CDATA[Thanks CodeCrafter! Still, this use case is very basic. The whole idea behind this feature is to adapt the visual to the current timeline scale, so you can render meaningful information even if zooming out very far]]></description>
			<content:encoded><![CDATA[<p>Thanks CodeCrafter! Still, this use case is very basic. The whole idea behind this feature is to adapt the visual to the current timeline scale, so you can render meaningful information even if zooming out very far</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Commentaires sur ScheduleJS Viewer features par pista45		</title>
		<link>https://schedulejs.com/fr/schedulejs-viewer-features/#comment-71</link>

		<dc:creator><![CDATA[pista45]]></dc:creator>
		<pubdate>Mon, 10 Jun 2024 09:20:42 +0000</pubdate>
		<guid ispermalink="false">https://schedulejs.com/?p=10000#comment-71</guid>

					<description><![CDATA[The activity and assignment screens seem to be very useful for visualizing project data. But how does the functionality for resizing simultaneously open projects work ?]]></description>
			<content:encoded><![CDATA[<p>The activity and assignment screens seem to be very useful for visualizing project data. But how does the functionality for resizing simultaneously open projects work ?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Commentaires sur ScheduleJS Viewer features par bast00		</title>
		<link>https://schedulejs.com/fr/schedulejs-viewer-features/#comment-70</link>

		<dc:creator><![CDATA[bast00]]></dc:creator>
		<pubdate>Mon, 10 Jun 2024 09:17:53 +0000</pubdate>
		<guid ispermalink="false">https://schedulejs.com/?p=10000#comment-70</guid>

					<description><![CDATA[I appreciated the explanations of the different activity grouping options and the additional screens available in the ScheduleJS Viewer. It seems to be a complete tool for managing projects efficiently.]]></description>
			<content:encoded><![CDATA[<p>I appreciated the explanations of the different activity grouping options and the additional screens available in the ScheduleJS Viewer. It seems to be a complete tool for managing projects efficiently.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Commentaires sur Building a tree Gantt par linkco		</title>
		<link>https://schedulejs.com/fr/building-a-tree-gantt/#comment-69</link>

		<dc:creator><![CDATA[linkco]]></dc:creator>
		<pubdate>Mon, 10 Jun 2024 09:16:15 +0000</pubdate>
		<guid ispermalink="false">https://schedulejs.com/?p=10004#comment-69</guid>

					<description><![CDATA[&#160;I found the explanations on how to use the DefaultScheduleTreeGanttComponentBase and IntervalTreeActivityRepository components very useful. It gave me a good understanding of how to build a tree Gantt in ScheduleJS.]]></description>
			<content:encoded><![CDATA[<p>&nbsp;I found the explanations on how to use the DefaultScheduleTreeGanttComponentBase and IntervalTreeActivityRepository components very useful. It gave me a good understanding of how to build a tree Gantt in ScheduleJS.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Commentaires sur Building an ActivityRenderer par gasco		</title>
		<link>https://schedulejs.com/fr/activity-renderer-in-javascript/#comment-68</link>

		<dc:creator><![CDATA[gasco]]></dc:creator>
		<pubdate>Mon, 10 Jun 2024 09:13:46 +0000</pubdate>
		<guid ispermalink="false">https://schedulejs.com/?p=10002#comment-68</guid>

					<description><![CDATA[I particularly liked the way you explained how to build the renderer. The explanations on creating classes and managing drawing methods are very clear.&quot;]]></description>
			<content:encoded><![CDATA[<p>I particularly liked the way you explained how to build the renderer. The explanations on creating classes and managing drawing methods are very clear.&#8221;</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>